Single Family for Sale: 25 Ginger Lake Drive, Glen Carbon, IL 62034
Room Features
Lot & Building Features
Community and Schools
Price History of 25 Ginger Lake Drive, Glen Carbon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $229,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Glen Carbon | 62034 | 2 | 1.0 | $229,500 | 1,046 | $219 | N/A |
406 Glen Carbon Road | Glen Carbon | 62304 | 2 | 2.0 | $175,000 | 1,138 | $154 | 03/22/2024 |
237 5th Avenue | Edwardsville | 62025 | 2 | 2.0 | $190,000 | 925 | $205 | 01/08/2024 |
1214 Troy Road | Edwardsville | 62025 | 2 | 2.0 | $187,500 | 1,120 | $167 | 11/30/2023 |
217 4th Avenue | Edwardsville | 62025 | 3 | 1.0 | $179,900 | 1,218 | $148 | 02/28/2024 |
106 3rd Avenue | Edwardsville | 62025 | 3 | 1.0 | $167,500 | 960 | $174 | 07/30/2024 |
208 Banner Street | Edwardsville | 62025 | 3 | 2.0 | $270,000 | 1,176 | $230 | 04/09/2024 |
1402 Lindenwood Avenue | Edwardsville | 62025 | 3 | 1.0 | $230,000 | 1,150 | $200 | 07/01/2024 |
425 Legion Drive | Edwardsville | 62025 | 2 | 1.0 | $198,000 | 1,064 | $186 | 07/11/2024 |
210 Bayhill Boulevard | Glen Carbon | 62034 | 3 | 2.0 | $292,000 | 1,172 | $249 | 05/24/2024 |
415 Princeton Avenue | Edwardsville | 62025 | 3 | 2.0 | $250,000 | 1,134 | $220 | 06/07/2024 |
9 Oakdale Lake Circle | Glen Carbon | 62034 | 3 | 2.0 | $290,000 | 977 | $297 | 07/29/2024 |
1805 Cornell Avenue | Edwardsville | 62025 | 3 | 1.0 | $220,000 | 1,107 | $199 | 07/15/2024 |
1015 Georgia Street | Edwardsville | 62025 | 3 | 2.0 | $287,777 | 1,098 | $262 | 08/21/2024 |
1518 BRYANT Avenue | Edwardsville | 62025 | 2 | 2.0 | $206,000 | 1,216 | $169 | 09/18/2024 |
223 Glen Carbon Road | Glen Carbon | 62034 | 2 | 2.0 | $229,150 | 1,198 | $191 | 09/25/2024 |
25 Ginger Lake Drive (MLS #24072221) is a 1 story single family home located in Glen Carbon, IL. This single family home is 1,046 sqft with 2 bedrooms and 1 baths. This property was listed on 11/22/2024 and has been priced for sale at $229,500.
The 3 bedroom single family home at 9 Oakdale Lake Circle in Glen Carbon is nearby and sold for $290,000 on 07/29/2024. Another nearby 3 bedroom single family home, 210 Bayhill Boulevard in Glen Carbon sold for $292,000 on 05/24/2024.
Nearby zip codes are 62025, 62062, 62065, 62234 and 63368. This property neighbors other cities such as Collinsville, Edwardsville, Maryville, O Fallon and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |